Back to Dashboard
Ingredients & Nutrition
IFCT/USDA standardised nutritional database
Values shown per 100g. Cal=Calories(kcal), Pro=Protein(g), Ca=Calcium(mg), Fe=Iron(mg). Source: IFCT 2017 / USDA FoodData Central.
| Ingredient | Cal | Pro | |
|---|---|---|---|
brown rice grams | 130 | 2.7 | |
ground nuts grams | 567 | 25.8 | |
Soya grams | 446 | 36.49 | |
Greek Yogurt litre | 59 | 10 | |
Almonds kg | 579 | 21 | |
Moong Dal kg | 348 | 24 | |
Olive Oil litre | 884 | - | |
Ginger grams | 80 | 1.8 | |
Turmeric grams | 354 | 8 | |
Spinach kg | 23 | 2.7 | |
Broccoli kg | 34 | 2.8 | |
Chicken Breast kg | 165 | 31 | |
Basmati Rice kg | 130 | 2.7 | |
Banana grams | 89 | 1.1 | |
Ragi Flour grams | 328 | 7.3 | |
Olive Oil ml | 884 | - | |
Turmeric Powder grams | 312 | 9.7 | |
Cucumber grams | 16 | 0.7 | |
Chicken Breast grams | 165 | 31 | |
Flaxseeds grams | 534 | 18 | |
Low Fat Milk ml | 42 | 3.4 | |
Spinach grams | 23 | 2.9 | |
Oats grams | 389 | 17 | |
Moong Dal grams | 347 | 24 | |
Brown Rice grams | 216 | 5 | |
Aluminium Foil piece | - | - | |
Plastic Food Containers piece | - | - | |
Kitchen Gloves piece | - | - | |
Dish Wash Soap piece | - | - | |
LPG Gas Cylinder piece | - | - | |
Sweet Potato grams | 86 | 2 | |
Drumstick (Moringa pods) grams | 37 | 2 | |
Curry Leaves grams | 108 | 6 | |
Mustard Seeds grams | 508 | 26 | |
Black Pepper grams | 251 | 10 | |
Honey grams | 304 | - | |
Jaggery grams | 383 | - | |
Coconut grams | 354 | 3 | |
Moringa Powder grams | 265 | 27 | |
Ashwagandha Powder grams | 245 | 4 | |
Giloy grams | - | - | |
Amla (Indian Gooseberry) grams | 58 | 1 | |
Lemon grams | 29 | 1 | |
Rock Salt grams | - | - | |
Green Chilli grams | 40 | 2 | |
Garlic grams | 149 | 6 | |
Ginger grams | 80 | 2 | |
Cumin Seeds grams | 375 | 18 | |
Turmeric Powder grams | 354 | 8 | |
Coconut Oil ml | 892 | - | |
Olive Oil ml | 884 | - | |
Chia Seeds grams | 486 | 17 | |
Flaxseeds grams | 534 | 18 | |
Almonds grams | 579 | 21 | |
Egg White grams | 52 | 11 | |
Chicken Breast grams | 165 | 31 | |
Skimmed Milk ml | 35 | 4 | |
Paneer (Low Fat) grams | 265 | 18 | |
Low Fat Curd grams | 61 | 4 | |
Pomegranate grams | 83 | 2 | |
Papaya grams | 43 | - | |
Apple grams | 52 | - | |
Banana grams | 89 | 1 | |
Ridge Gourd grams | 20 | 1 | |
Bottle Gourd grams | 15 | 1 | |
Cucumber grams | 15 | 1 | |
Green Beans grams | 31 | 2 | |
Onion grams | 40 | 1 | |
Tomato grams | 18 | 1 | |
Beetroot grams | 43 | 2 | |
Carrot grams | 41 | 1 | |
Coriander Leaves grams | 23 | 2 | |
Methi Leaves grams | 49 | 4 | |
Spinach grams | 23 | 3 | |
Toor Dal grams | 343 | 22 | |
Chana Dal grams | 364 | 23 | |
Masoor Dal grams | 353 | 26 | |
Moong Dal grams | 347 | 24 | |
Jowar Flour grams | 349 | 11 | |
Whole Wheat Atta grams | 340 | 12 | |
Quinoa grams | 368 | 14 | |
Brown Rice grams | 216 | 5 | |
Oats grams | 389 | 17 |
Values shown per 100g. Cal=Calories(kcal), Pro=Protein(g), Ca=Calcium(mg), Fe=Iron(mg). Source: IFCT 2017 / USDA FoodData Central.
